WCOG’s Tentative Program Schedule!
The WCOG’s scientific committee has worked diligently to meet the needs of our global delegates this December through the development of our first-class scientific program. WCOG 2022 promises a wide variety of sessions and activities, including our state-of-the-art “Sunrise Sessions”, keynote lectures, hands-on training, workshops, industry symposiums, and more.
Review The WCOG’s Tentative Program schedule below:
Day 1 - 12 December 2022
Time | Plenary A | Plenary B | Plenary C | Plenary D | Meeting Room A | Meeting Room B | Meeting Room C | Meeting Room D |
---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | Sunrise Session 1 | Sunrise Session 2 | Sunrise Session 3 | Sunrise Session 4 | Parallel 1 | Parallel 2 | Parallel 3 | Parallel 4 |
08:45 - 09:30 | Pro Con Session 1 | Pro Con Session 2 | Pro Con Session 3 | Pro Con Session 4 | Parallel 5 | Parallel 6 | Parallel 7 | Parallel 8 |
09:30 - 10:00 | Opening Ceremony - Plenary A | |||||||
10:00 - 10:30 | Key Note Lecture | |||||||
Topic : Henry Bockus Lecture | ||||||||
10:30 - 11:00 | Poster Presentations & Coffee Break - Exhibition | |||||||
11:00 - 12:30 | Symposium 1 | Symposium 2 | Symposium 3 | Symposium 4 | Parallel 9 | Parallel 10 | Parallel 11 | Parallel 12 |
12:30 - 13:30 | Industry Symposium 1 | Industry Symposium 2 | Industry Symposium 3 | Industry Symposium 4 | ||||
13:30 - 15:00 | Symposium 5 | Symposium 6 | Symposium 7 | Symposium 8 | Parallel 13 | Parallel 14 | Parallel 15 | Parallel 16 |
15:00 - 15:30 | Poster Presentations & Coffee Break - Exhibition | |||||||
15:30 - 17:00 | Symposium 9 | Symposium 10 | Symposium 11 | Symposium 12 | Parallel 17 | Parallel 18 | Parallel 19 | Parallel 20 |
18:00 - 19:30 | Networking Reception |
Day 2 - 13 December 2022
From | Plenary A | Plenary B | Plenary C | Plenary D | Meeting Room A | Meeting Room B | Meeting Room C | Meeting Room D |
---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | Sunrise Session 5 | Sunrise Session 6 | Sunrise Session 7 | Sunrise Session 8 | Parallel 21 | Parallel 22 | Parallel 23 | Parallel 24 |
08:45 - 10:15 | Symposium 13 | Symposium 14 | Symposium 15 | Special Session | Parallel 25 | Parallel 26 | Parallel 27 | Parallel 28 |
10:15 - 10:45 | Poster Presentations & Coffee Break - Exhibition | |||||||
10:45 - 12:15 | Symposium 16 | Symposium 17 | Symposium 18 | Symposium 19 | Parallel 29 | Parallel 30 | Parallel 31 | Parallel 32 |
12:15 - 13:15 | Industry Symposium 5 | Industry Symposium 6 | Industry Symposium 7 | Industry Symposium 8 | ||||
13:15 - 14:45 | Symposium 20 | Special Session | Special Session | Special Session | Parallel 33 | Parallel 34 | Parallel 35 | Parallel 36 |
14:45 - 15:15 | Poster Presentations & Coffee Break - Exhibition | |||||||
15:15 - 16:45 | Symposium 21 | Symposium 22 | Symposium 23 | Symposium 24 | Parallel 37 | Parallel 38 | Parallel 39 | Parallel 40 |
16:45 - 17:45 | Industry Symposium 9 | Industry Symposium 10 | Industry Symposium 11 | Industry Symposium 12 |
Day 3 - 14 December 2022
Time | Plenary A | Plenary B | Plenary C | Plenary D | Meeting Room A | Meeting Room B | Meeting Room C | Meeting Room D |
---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | Sunrise Session 9 | Sunrise Session 10 | Sunrise Session 11 | Sunrise Session 12 | Parallel 41 | Parallel 42 | Parallel 43 | Parallel 44 |
08:45 - 09:30 | Pro Con Session 5 | Pro Con Session 6 | Pro Con Session 7 | Pro Con Session 8 | Parallel 45 | Parallel 46 | Parallel 47 | Parallel 48 |
09:30 - 10:00 | Poster Presentations & Coffee Break - Exhibition | |||||||
10:00 - 11:30 | Symposium 25 | Symposium 26 | Symposium 27 | Symposium 28 | Parallel 49 | Parallel 50 | Parallel 51 | Parallel 52 |
11:30 - 12:30 | Key Note Lecture - Plenary A | |||||||
Topic : Georges Brohee Lecture | ||||||||
12:30 - 13:30 | Industry Symposium 13 | Industry Symposium 14 | Industry Symposium 15 | Industry Symposium 16 | ||||
13:30 - 15:00 | Symposium 29 | Symposium 30 | Symposium 31 | Symposium 32 | Parallel 53 | Parallel 54 | Parallel 55 | Parallel 56 |
15:00 - 15:30 | Poster Presentations & Coffee Break - Exhibition | |||||||
15:30 - 17:00 | Symposium 33 | Symposium 34 | Symposium 35 | Symposium 36 | Parallel 57 | Parallel 58 | Parallel 59 | Parallel 60 |
* Tentative program and subject to changes.